Fully Electric SUV 2023 Geely Monjaro Gelly Tugella SUV Xingyue L 4wd AWD SUV Gasoline Car Vehicle 2.0 TD Full Drive
Stock Cars 2023 Geely Monjaro Gelly Tugella SUV Xingyue L 4wd AWD SUV Gasoline Car Vehicle 2.0 TD Full Drive Stock made in China


| Geely Monjaro 2.0TD High-power Automatic 4WD Premium | Geely Monjaro 2.0TD High-power Automatic 4WD Flagship | |
| Basic Information | ||
| Body type | compact SUV | compact SUV |
| L*W*H(mm) | 4770*1895*1689 | 4770*1895*1689 |
| energy type | gasoline | gasoline |
| Environmental standards | Country 6 | Country 6 |
| engine | 2.0T / 238 horsepower / in-line 4-cylinder | 2.0T / 238 horsepower / in-line 4-cylinder |
| Maximum power (kW) | 175 | 175 |
| Maximum torque (N·m) | 350 | 350 |
| Number of gears | 8 | 8 |
| gearbox | 8AT | 8AT |
| Maximum speed(km/h) | 215 | 215 |
| 0-100km/h acceleration (s) | 7.7 | 7.7 |
| NEDC comprehensive fuel consumption (L/100km) | 7.8 | 7.8 |
| WLTC comprehensive fuel consumption (L/100km) | 8.5 | 8.5 |
| Body parameter | ||
| length (mm) | 4770 | 4770 |
| width (mm) | 1895 | 1895 |
| height (mm) | 1689 | 1689 |
| Wheelbase (mm) | 2845 | 2845 |
| Front track(mm) | 1610 | 1610 |
| Rear track(mm) | 1610 | 1610 |
| curb weight(kg) | 1780 | 1780 |
| Luggage volume (L) | 562 | 562 |
| Fuel tank capacity (L) | 62 | 62 |
| Number of doors (a) | 5 | 5 |
| Number of seats (pieces) | 5 | 5 |
| Engine parameter | ||
| Displacement (mL) | 1969 | 1969 |
| Maximum horsepower (Ps) | 238 | 238 |
| Maximum power (kW) | 175 | 175 |
| Maximum power speed(rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 350 | 350 |
| Maximum torque speed(rpm) | 1800-4500 | 1800-4500 |
| cylinder | Inline 4 cylinder | Inline 4 cylinder |
| Automatic engine start and stop | Yes | Yes |
| engine location | Front | Front |
| Intake form | turbocharged | turbocharged |
| valve structure | DOHC | DOHC |
| Fuel supply method | direct injection | direct injection |
| Cylinder material | aluminum alloy | aluminum alloy |
| fuel label | 95# | 95# |
| Environmental standards | Country 6 | Country 6 |


